"VICTORY VINTAGE"
Bordeaux En Primeur 2021 officially started in the first week of May and is expected to conclude by the end of June. While there has been a fluctuation of highs and lows, 2021 is viewed as a 'victory vintage' and is better than expected.
In summary, 2021 has delighted many in spite of the ill weather. It is also the vintage that highlighted money and the minds behind the wines – those with larger budgets and more skilled teams were able to cope better with the climate. In general, the big names produced some great results with wines that are 'new traditional' fresh with elegance, delicacy, and balance. A dip in volume might cause a rush to snag allocations, so placing your order early or adding your favourite wines to your wish-list will keep you from being disappointed.
For information about bottling requests, our pricing structure, payment and cancellation policies, click here.
Otherwise, feel free to drop us an email at customerservice@wine-clique.com.

Week 1
Château Duhart-Milon, Moulin de Duhart Pauillac | RP 87-88
Château Lafite Rothschild, Carruades de Lafite | RP 90-92
Week 2
Château Fombrauge | JS 92-93
Château Les Grands Chênes | JS 90-91
Château Pavie | JS 95-96
Château Arômes de Pavie | JS 91-92
Château Monbousquet | JS 91-92
Château Léoville Las Cases | WA 95-97
Château Léoville Las Cases, Le Petit Lion du Marquis de Las Cases | WA 88-90+
Château Corbin | WA 91-93+
Week 3
Château La Lagune | WA 90-92
Cheval Blanc | JS 97-98
Cheval Blanc, Le Petit Cheval | JS 94-95
Château Croizet-Bages | WA 87-88
Château Léoville Barton | WA 93-95
Château Angélus | WA 94-96+
Château Angélus, Le Carillon d'Angélus | WA 90-92
Château Sociando-Mallet | JS 92-93
Château Palmer | WA 95-97
Château Palmer, Alter Ego de Palmer | WA 91-93
Château Langoa Barton (200th Anniversary) | WA 92-94
Château Pontet-Canet | WA 91-93
Château Laroque | WA 92-95
Château Haut-Bages Libéral | WA 91-93
Château Gracia | JS 90-91
Château Nénin | WA 93-94+
Château Haut-Batailley | WA 90-93
Château Ormes de Pez | WA 90-91
Château Clos du Marquis | WA 91-93+
Week 4
Château Malescot Saint Exupery | JS 94-95
Château Marquis de Terme | JS 92-93
Château d'Armailhac | WA 91-93
Château Branaire-Ducru | JS 94-95
Château Talbot | JS 92-93
Château Suduiraut | JS 98-99
Château Echo de Lynch-Bages | JS 93-94
Château Lynch-Bages | JS 96-97
Château Grand Mayne | WA 90-91
Château du Tertre | JS 92-93
Château Desmirail | JS 92-93
Château Lacoste-Borie | WA 89-90
Château Grand-Puy-Lacoste | JS 94-95
Château Lagrange | WA 92-94
Château Canon la Gaffelière | JS 94-95
Château Prieuré-Lichine | JS 92-93
Week 5
Château Rauzan-Gassies | VN 87-89
Château Carbonnieux | VN 91-93
Château Carbonnieux Blanc | VN 92-94
Château Fleur Cardinale | JS 93-94
Château Bellevue-Mondotte | JS 95-96
Château de Fieuzal | WA 91-93
Château de Fieuzal Blanc | WA 92-94
Château L'Evangile | WA 93-95
Château Troplong Mondot | JS 95-96
Château Bellegrave (Pomerol) | JS 92-93
Château Quinault l'Enclos | JS 92-93
Château Latour-Martillac | JS 92-93
Château Cantenac Brown | WA 92-94
Château Grand-Puy-Ducasse | WA 90-92
Château Montrose | JS 95-96
Château La Dame de Montrose | JS 92-93
Château Latour-Martillac Blanc | VN 92-94
Château Canon | JS 96-97
Château Rauzan-Segla | VN 94-97
Château d'Issan | JS 95-96
Château Blason d'Issan | JS 92-93
Château Phélan Ségur | JS 93-94
Château Réserve de Pichon Comtesse | JS 91-92
Château Pichon Longueville Comtesse de Lalande | VN 96-98
Château Ausone | WA 97-100
Château Léoville Poyferre | JS 95-96
Week 6
Château Brane-Cantenac | JS 94-95
Château Lascombes | JS 93-94
Château Giscours | JS 94-95
Château Lafon-Rochet | VN 91-93
Château Ferrière | VN 92-94
Château Pichon Baron | JS 96-97
Château Pagodes De Cos | JS 92-93
Château G d'Estournel | JS 90-91
Château Cos d'Estournel | WA 94-95
Château Cos d'Estournel Blanc | JS 97-98
Château Mouton Rothschild, Le Petit Mouton De Mouton Rothschild | VN 91-93
Château Smith Haut Lafitte | JS 96-97
Château Larcis Ducasse | JS 94-95
Château Le Bon Pasteur | JS 94-95
Château Gruaud Lacrose | WA 94-95
Châteauu Joanin Bécot | WA 90-92
Château Beau-Séjour Bécot | VN 95-97
Château Haut Bailly | JS 95-96
Château L'IF EP | JS 94-95
Château Pape Clément | JS 94-95
Château Eglise Clinet | JS 97-98 (Fully Allocated)
Château Ducru-Beaucaillou | JS 96-97
Château Petit-Village | JS 94-95
Château Valandraud | JS 95-96
Château Les Carmes Haut-Brion | JS 96-97
Week 7
Domaine de Chevalier Rouge | JS 95-96
Domaine de Chevalier Blanc | JS 98-99
Château La Conseillante | VN 95-97
Château Figeac | VN 95-97
Château Figeac, Petit-Figeac
Château Mission Haut-Brion Blanc | JS 95-96
Château Mission Haut-Brion Rouge | WA 94-96
Château Haut-Brion | JS 97-98
Château Quintus | JS 94-95
Château Quintus, Le Dragon de Quintus | JS 91-92
Château Haut-Brion, Clarence De Haut-Brion | JS 94-95
Château Quintus | JS 94-95
Château La Mission Haut-Brion, Chapelle De La Mission Haut-Brion | JS 93-94
Château Calon Segur | VN 95-97
Château Pavie Macquin | JS 94-95